Virtual Online Estate Sale

10 Island Ave Kittery, ME 03904

Online Sale

Where:
10 Island Ave Kittery, ME 03904
When:
Mon, Nov 11, 2024 @ 3:12 PM - 11:59 PM
Tue, Nov 12, 2024 @ 12:00 AM - 11:59 PM
Wed, Nov 13, 2024 @ 12:00 AM - 11:59 PM
Thu, Nov 14, 2024 @ 12:00 AM - 11:59 PM
Fri, Nov 15, 2024 @ 12:00 AM - 11:59 PM
Sat, Nov 16, 2024 @ 12:00 AM - 11:59 PM
Sun, Nov 17, 2024 @ 12:00 AM - 11:59 PM
Mon, Nov 18, 2024 @ 12:00 AM - 11:59 PM
Tue, Nov 19, 2024 @ 12:00 AM - 11:59 PM
Wed, Nov 20, 2024 @ 12:00 AM - 11:59 PM
Thu, Nov 21, 2024 @ 12:00 AM - 11:59 PM
Fri, Nov 22, 2024 @ 12:00 AM - 11:59 PM
Sat, Nov 23, 2024 @ 12:00 AM - 11:59 PM
Sun, Nov 24, 2024 @ 12:00 AM - 11:59 PM
Mon, Nov 25, 2024 @ 12:00 AM - 11:59 PM
Tue, Nov 26, 2024 @ 12:00 AM - 11:59 PM
Wed, Nov 27, 2024 @ 12:00 AM - 11:59 PM
Thu, Nov 28, 2024 @ 12:00 AM - 11:59 PM
Fri, Nov 29, 2024 @ 12:00 AM - 11:59 PM
Sat, Nov 30, 2024 @ 12:00 AM - 11:59 PM
Sun, Dec 1, 2024 @ 12:00 AM - 11:59 PM
Mon, Dec 2, 2024 @ 12:00 AM - 11:59 PM
Tue, Dec 3, 2024 @ 12:00 AM - 11:59 PM
Wed, Dec 4, 2024 @ 12:00 AM - 11:59 PM
Thu, Dec 5, 2024 @ 12:00 AM - 7:00 PM
Details:

Badgers Island, Kittery, Maine Mid-Century Modern Era Sale begins to close Thursday, December 5th at 7:00 pm Paster and Mrs. Paul T. Lindstrom called Badger's Island their home from 1999 until Paul's passing in 2020 and Anita's earlier this year. Paul, a Lutheran pastor and avid reader collected religious antiques, artifacts and artisan crafts. He also shared his wife Anita's passion for mid-century modern furnishings that were arranged in an eclectic blend of antique and contemporary decor; always with the emphasis of form leading function. 18% Buyers Premium – MAINE LIC# AUC840 – MAINE TAX APPLIES AUCTION MANAGER: Jay Williamson | (978) 387-4045 | mcinnisauctions@yahoo.com

Photos:

Comments

Sign in to add a comment or ask a question about this post.

Add Comment
Source:

Recently added sales

Photos Sales Date
10 Island Ave, Kittery, ME, 03904 11/11/24 - 12/05/24
68 State Rte 108, Newfields, NH, 03856 11/23/24 - 11/24/24