Retail/Restaurant Building On Lockhill/Selma Satx
804 Lockhill Selma Rd San Antonio, TX 78213
Featured Online Sale
Where:
804 Lockhill Selma Rd
San Antonio,
TX 78213
When:
Thu, Dec 12, 2024 @ 10:32 AM - 11:59 PM
Fri, Dec 13, 2024 @ 12:00 AM - 11:59 PM
Sat, Dec 14, 2024 @ 12:00 AM - 11:59 PM
Sun, Dec 15, 2024 @ 12:00 AM - 11:59 PM
Mon, Dec 16, 2024 @ 12:00 AM - 11:59 PM
Tue, Dec 17, 2024 @ 12:00 AM - 11:59 PM
Wed, Dec 18, 2024 @ 12:00 AM - 11:59 PM
Thu, Dec 19, 2024 @ 12:00 AM - 11:59 PM
Fri, Dec 20, 2024 @ 12:00 AM - 11:59 PM
Sat, Dec 21, 2024 @ 12:00 AM - 11:59 PM
Sun, Dec 22, 2024 @ 12:00 AM - 11:59 PM
Mon, Dec 23, 2024 @ 12:00 AM - 11:59 PM
Tue, Dec 24, 2024 @ 12:00 AM - 11:59 PM
Wed, Dec 25, 2024 @ 12:00 AM - 11:59 PM
Thu, Dec 26, 2024 @ 12:00 AM - 11:59 PM
Fri, Dec 27, 2024 @ 12:00 AM - 11:59 PM
Sat, Dec 28, 2024 @ 12:00 AM - 11:59 PM
Sun, Dec 29, 2024 @ 12:00 AM - 11:59 PM
Mon, Dec 30, 2024 @ 12:00 AM - 11:59 PM
Tue, Dec 31, 2024 @ 12:00 AM - 11:59 PM
Wed, Jan 1, 2025 @ 12:00 AM - 11:59 PM
Thu, Jan 2, 2025 @ 12:00 AM - 11:59 PM
Fri, Jan 3, 2025 @ 12:00 AM - 11:59 PM
Sat, Jan 4, 2025 @ 12:00 AM - 11:59 PM
Sun, Jan 5, 2025 @ 12:00 AM - 11:59 PM
Mon, Jan 6, 2025 @ 12:00 AM - 11:59 PM
Tue, Jan 7, 2025 @ 12:00 AM - 11:59 PM
Wed, Jan 8, 2025 @ 12:00 AM - 11:59 PM
Thu, Jan 9, 2025 @ 12:00 AM - 11:59 PM
Fri, Jan 10, 2025 @ 12:00 AM - 11:59 PM
Sat, Jan 11, 2025 @ 12:00 AM - 12:00 PM
Fri, Dec 13, 2024 @ 12:00 AM - 11:59 PM
Sat, Dec 14, 2024 @ 12:00 AM - 11:59 PM
Sun, Dec 15, 2024 @ 12:00 AM - 11:59 PM
Mon, Dec 16, 2024 @ 12:00 AM - 11:59 PM
Tue, Dec 17, 2024 @ 12:00 AM - 11:59 PM
Wed, Dec 18, 2024 @ 12:00 AM - 11:59 PM
Thu, Dec 19, 2024 @ 12:00 AM - 11:59 PM
Fri, Dec 20, 2024 @ 12:00 AM - 11:59 PM
Sat, Dec 21, 2024 @ 12:00 AM - 11:59 PM
Sun, Dec 22, 2024 @ 12:00 AM - 11:59 PM
Mon, Dec 23, 2024 @ 12:00 AM - 11:59 PM
Tue, Dec 24, 2024 @ 12:00 AM - 11:59 PM
Wed, Dec 25, 2024 @ 12:00 AM - 11:59 PM
Thu, Dec 26, 2024 @ 12:00 AM - 11:59 PM
Fri, Dec 27, 2024 @ 12:00 AM - 11:59 PM
Sat, Dec 28, 2024 @ 12:00 AM - 11:59 PM
Sun, Dec 29, 2024 @ 12:00 AM - 11:59 PM
Mon, Dec 30, 2024 @ 12:00 AM - 11:59 PM
Tue, Dec 31, 2024 @ 12:00 AM - 11:59 PM
Wed, Jan 1, 2025 @ 12:00 AM - 11:59 PM
Thu, Jan 2, 2025 @ 12:00 AM - 11:59 PM
Fri, Jan 3, 2025 @ 12:00 AM - 11:59 PM
Sat, Jan 4, 2025 @ 12:00 AM - 11:59 PM
Sun, Jan 5, 2025 @ 12:00 AM - 11:59 PM
Mon, Jan 6, 2025 @ 12:00 AM - 11:59 PM
Tue, Jan 7, 2025 @ 12:00 AM - 11:59 PM
Wed, Jan 8, 2025 @ 12:00 AM - 11:59 PM
Thu, Jan 9, 2025 @ 12:00 AM - 11:59 PM
Fri, Jan 10, 2025 @ 12:00 AM - 11:59 PM
Sat, Jan 11, 2025 @ 12:00 AM - 12:00 PM
Details:
This building, located near the intersection of Lockhill Selma and Blanco Rd, is currently configured as a restaurant. However, the front of the 4200 square foot building is plate glass windows and could be used as retail display. There is parking in the front and in the rear. The building sits on 11805 square feet of land. Account Property ID: 283534 Legal Description: CB 5004H BLK 1 LOT 2 Geographic ID: 05004-047-0020 Zoning: OCL Type: Real Property Use Code: 220 Property Use Description: RETAIL STORE
Photos:
Tools:
Source:
Recently added sales
Photos | Sales | Date |
---|---|---|
804 Lockhill Selma Rd, San Antonio, TX, 78213 | 12/12/24 - 01/11/25 | |
806 Lockhill Selma Rd , San Antonio, TX, 78213 | 12/05/24 - 12/30/24 | |
808 Lockhill Selma Rd, San Antonio, TX, 78213 | 12/10/24 - 12/13/24 | |
808 Lockhill Selma Rd, San Antonio, TX, 78213 | 12/27/24 - 12/29/24 | |
1203 Lockhill Selma Rd, San Antonio, TX, 78213 | 01/02/25 - 01/05/25 | |
San Antonio, TX, 78213 | 12/14/24 - 12/15/24 | |
2910 Zurich, San Antonio, TX, 78230 | 12/14/24 | |
339 Robinhood Pl, San Antonio, TX, 78209 | 12/14/24 - 12/15/24 | |
14914 Oak Smt, San Antonio, TX, 78232 | 12/14/24 | |
250 Serna Park, San Antonio, TX, 78218 | 12/14/24 - 12/15/24 |
Comments
Sign in to add a comment or ask a question about this post.
Add Comment